Use our Energy Saving Calculator to compare up to 4 different lamp types. Once you enter the data into the cells (Tab to move between cells) and hit 'Calculate' you will see how your energy costs will shrink over time. If you have ANY lamp questions or would like to discuss with a representative, please e-mail [email protected].
Current Lamp | Alternate 1 | Alternate 2 | Alternate 3 | |
---|---|---|---|---|
Description | ||||
Lamp Wattage | ||||
Lamp Life(Hours) | ||||
Quantity of Lamps | ||||
Cost per Lamp | ||||
Burn Hours per Year | ||||
Cost per kWh | ||||
Description | ||||
Initial Cost | ||||
Energy Cost per Year | ||||
Average Lamp Changes per Year | ||||
Average Relamp Cost per Year | ||||
Cost Year 1 | ||||
Energy and Relamp Costs after Year 1 |